# EV Charging for Multifamily: AI Shortlist Index, September 2026

> The September 2026 record of EV charging in the AI Shortlist Index: every vendor as measured. This page does not change.

Canonical: https://webpossible.com/ai-shortlist-index/ev-charging-for-multifamily/2026-09/
Source: https://webpossible.com/ai-shortlist-index/ev-charging-for-multifamily/2026-09/
Format: Markdown version for AI agents. The canonical HTML page is at the source URL above.
Last verified: 2026-09-03

---

AI Shortlist Index · September 2026 snapshot · Prompt Set v1.0

# EV Charging for Multifamily: AI Shortlist Index, September 2026

The ev charging for multifamily ranking as the September 2026 edition measured it: 25 runs across 25 prompts. The [live category page](/ai-shortlist-index/ev-charging-for-multifamily/) carries the current edition; this one does not change.

## Editorial read

Twenty-five prompts, one run each, captured from the ChatGPT app in early October 2026. ChargePoint was named in 96% of runs, SWTCH Energy in 83% and EverCharge in 65%. Five of the 25 answers pointed to Michigan utility rebates from DTE or Consumers Energy: the app passes an approximate location to the model, and these runs were captured from Michigan. The chargers and operators those answers named were national companies. One run per prompt; read it as a first reading.

## Ranking

EV Charging for Multifamily, September 2026 snapshot. 25 runs from 1 engine. Mention rate = share of runs that named the vendor. Green means named.
| # | Vendor | Mention rate | Engines | Consistency | Move | Trend |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [ChargePoint](/ai-shortlist-index/ev-charging-for-multifamily/chargepoint/) | 96% | 1/1 | – | – | – |
| 2 | [SWTCH Energy](/ai-shortlist-index/ev-charging-for-multifamily/swtch-energy/) | 83% | 1/1 | – | – | – |
| 3 | [EverCharge](/ai-shortlist-index/ev-charging-for-multifamily/evercharge/) | 65% | 1/1 | – | – | – |
| 4 | [Xeal](/ai-shortlist-index/ev-charging-for-multifamily/xeal/) | 38% | 1/1 | – | – | – |
| 5 | [EV Connect](/ai-shortlist-index/ev-charging-for-multifamily/ev-connect/) | 32% | 1/1 | – | – | – |
| 6 | [Orange Charger](/ai-shortlist-index/ev-charging-for-multifamily/orange-charger/) | 32% | 1/1 | – | – | – |
| 7 | [FLO](/ai-shortlist-index/ev-charging-for-multifamily/flo/) | 20% | 1/1 | – | – | – |
| 8 | [OBE Power](/ai-shortlist-index/ev-charging-for-multifamily/obe-power/) | 20% | 1/1 | – | – | – |
| 9 | [Blink Charging](/ai-shortlist-index/ev-charging-for-multifamily/blink-charging/) | 16% | 1/1 | – | – | – |
| 10 | [ParkDwell](/ai-shortlist-index/ev-charging-for-multifamily/parkdwell/) | 12% | 1/1 | – | – | – |
| 11 | [AmpUp](/ai-shortlist-index/ev-charging-for-multifamily/ampup/) | 12% | 1/1 | – | – | – |
| 12 | [Loop](/ai-shortlist-index/ev-charging-for-multifamily/loop-global/) | 12% | 1/1 | – | – | – |
| 13 | [Ivy Energy](/ai-shortlist-index/ev-charging-for-multifamily/ivy-energy/) | 8% | 1/1 | – | – | – |
| 14 | [EVPassport](/ai-shortlist-index/ev-charging-for-multifamily/evpassport/) | 8% | 1/1 | – | – | – |
| 15 | [Frontdesk](/ai-shortlist-index/ev-charging-for-multifamily/frontdesk/) | 8% | 1/1 | – | – | – |
| 16 | [Pando Electric](/ai-shortlist-index/ev-charging-for-multifamily/pando-electric/) | 8% | 1/1 | – | – | – |
| 17 | [Utility Management Solutions](/ai-shortlist-index/ev-charging-for-multifamily/utility-management-solutions/) | 4% | 1/1 | – | – | – |
| 18 | [National Exemption Service](/ai-shortlist-index/ev-charging-for-multifamily/national-exemption-service/) | 4% | 1/1 | – | – | – |
| 19 | [PowerFlex](/ai-shortlist-index/ev-charging-for-multifamily/powerflex/) | 4% | 1/1 | – | – | – |
| – | [3V Infrastructure](/ai-shortlist-index/ev-charging-for-multifamily/3v-infrastructure/) | 0% | 0/1 | – | – | – |
| – | [ChargeLab](/ai-shortlist-index/ev-charging-for-multifamily/chargelab/) | 0% | 0/1 | – | – | – |
| – | [Chargie](/ai-shortlist-index/ev-charging-for-multifamily/chargie/) | 0% | 0/1 | – | – | – |
| – | [Epic Charging](/ai-shortlist-index/ev-charging-for-multifamily/epic-charging/) | 0% | 0/1 | – | – | – |
| – | [EVmatch](/ai-shortlist-index/ev-charging-for-multifamily/evmatch/) | 0% | 0/1 | – | – | – |
| – | [GoPower](/ai-shortlist-index/ev-charging-for-multifamily/gopower/) | 0% | 0/1 | – | – | – |
| – | [Plugzio](/ai-shortlist-index/ev-charging-for-multifamily/plugzio/) | 0% | 0/1 | – | – | – |
| – | [REVS](/ai-shortlist-index/ev-charging-for-multifamily/revs/) | 0% | 0/1 | – | – | – |

## Engines

Engines in this edition. Mention rates are averaged over the engines shown.
| Engine | Status | Model | Runs | Note |
| --- | --- | --- | --- | --- |
| ChatGPT | ran | gpt-5-6-thinking | 25 |  |

Part of [the September 2026 edition](/ai-shortlist-index/2026-09/) of [the AI Shortlist Index](/ai-shortlist-index/). All editions: [archive](/ai-shortlist-index/archive/).

Last verified 2026-09-03
