# CRE Facilities Management: AI Shortlist Index, October 2026

> The October 2026 record of facilities management in the AI Shortlist Index: every vendor as measured. This page does not change.

Canonical: https://webpossible.com/ai-shortlist-index/facilities-management-cre/2026-10/
Source: https://webpossible.com/ai-shortlist-index/facilities-management-cre/2026-10/
Format: Markdown version for AI agents. The canonical HTML page is at the source URL above.
Last verified: 2026-09-03

---

AI Shortlist Index · October 2026 snapshot · Prompt Set v1.0

# CRE Facilities Management: AI Shortlist Index, October 2026

The cre facilities management ranking as the October 2026 edition measured it: 50 runs across 25 prompts. The [live category page](/ai-shortlist-index/facilities-management-cre/) carries the current edition; this one does not change.

## Editorial read

Fifty runs, one per prompt on each engine: ChatGPT from its app on 27 October 2026, Claude through the Anthropic API on 31 October. Building Engines was named in 46% of runs and Facilio in 44%, but the engines split on Building Engines: 74% of ChatGPT's runs, 17% of Claude's. MaintainX and UpKeep were each named in 39% of Claude's runs. facilio.com was the most-cited domain, with 37 citations. One run per prompt per engine; read it as a first reading.

## Ranking

CRE Facilities Management, October 2026 snapshot. 50 runs from 2 engines. Mention rate = share of runs that named the vendor. Green means named.
| # | Vendor | Mention rate | Engines | Consistency | Move | Trend |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Building Engines](/ai-shortlist-index/facilities-management-cre/building-engines/) | 46% | 2/2 | – | – | – |
| 2 | [Facilio](/ai-shortlist-index/facilities-management-cre/facilio/) | 44% | 2/2 | – | – | – |
| 3 | [MaintainX](/ai-shortlist-index/facilities-management-cre/maintainx/) | 33% | 2/2 | – | – | – |
| 4 | [UpKeep](/ai-shortlist-index/facilities-management-cre/upkeep/) | 28% | 2/2 | – | – | – |
| 5 | [Visitt](/ai-shortlist-index/facilities-management-cre/visitt/) | 26% | 2/2 | – | ▲ 6 | – |
| 6 | [Limble](/ai-shortlist-index/facilities-management-cre/limble/) | 18% | 2/2 | – | ▼ 1 | – |
| 7 | [ServiceChannel](/ai-shortlist-index/facilities-management-cre/servicechannel/) | 18% | 2/2 | – | – | – |
| 8 | [FMX](/ai-shortlist-index/facilities-management-cre/fmx/) | 16% | 2/2 | – | – | – |
| 9 | [Corrigo](/ai-shortlist-index/facilities-management-cre/corrigo/) | 15% | 2/2 | – | ▼ 3 | – |
| 10 | [VTS Activate Multifamily](/ai-shortlist-index/facilities-management-cre/vts-activate/) | 12% | 2/2 | – | ▲ 4 | – |
| 11 | [HqO](/ai-shortlist-index/facilities-management-cre/hqo/) | 12% | 2/2 | – | ▼ 2 | – |
| 12 | [eMaint](/ai-shortlist-index/facilities-management-cre/emaint/) | 12% | 1/2 | – | ▼ 2 | – |
| 13 | [Fiix](/ai-shortlist-index/facilities-management-cre/fiix/) | 12% | 2/2 | – | ▼ 1 | – |
| 14 | [Planon](/ai-shortlist-index/facilities-management-cre/planon/) | 10% | 2/2 | – | – | – |
| 15 | [IBM Maximo](/ai-shortlist-index/facilities-management-cre/ibm-maximo/) | 8% | 2/2 | – | – | – |
| 16 | [VendorPM](/ai-shortlist-index/facilities-management-cre/vendorpm/) | 6% | 2/2 | – | – | – |
| 17 | [Electronic Tenant Solutions](/ai-shortlist-index/facilities-management-cre/electronic-tenant-solutions/) | 4% | 2/2 | – | – | – |
| 18 | [BuildingLink](/ai-shortlist-index/facilities-management-cre/buildinglink/) | 4% | 1/2 | – | ▼ 1 | – |
| 19 | [Property Meld](/ai-shortlist-index/facilities-management-cre/property-meld/) | 4% | 1/2 | – | – | – |
| 20 | [HappyCo](/ai-shortlist-index/facilities-management-cre/happyco/) | 4% | 2/2 | – | ▼ 5 | – |
| 21 | [AppWork](/ai-shortlist-index/facilities-management-cre/appwork/) | 4% | 2/2 | – | – | – |
| 22 | [Fexa](/ai-shortlist-index/facilities-management-cre/fexa/) | 4% | 1/2 | – | ▼ 3 | – |
| 23 | [Asset Essentials](/ai-shortlist-index/facilities-management-cre/asset-essentials/) | 4% | 1/2 | – | – | – |
| 24 | [GetCovered](/ai-shortlist-index/facilities-management-cre/getcovered/) | 2% | 1/2 | – | – | – |
| 25 | [NetVendor](/ai-shortlist-index/facilities-management-cre/netvendor/) | 2% | 1/2 | – | ▼ 12 | – |
| 26 | [SmartRent](/ai-shortlist-index/facilities-management-cre/smartrent/) | 2% | 1/2 | – | ▼ 8 | – |
| 27 | [SuiteSpot](/ai-shortlist-index/facilities-management-cre/suitespot/) | 2% | 1/2 | – | – | – |
| 28 | [Leonardo247](/ai-shortlist-index/facilities-management-cre/leonardo247/) | 2% | 1/2 | – | – | – |
| 29 | [Frontdesk](/ai-shortlist-index/facilities-management-cre/frontdesk/) | 2% | 1/2 | – | – | – |
| 30 | [Latchel](/ai-shortlist-index/facilities-management-cre/latchel/) | 2% | 1/2 | – | – | – |
| 31 | [Knock](/ai-shortlist-index/facilities-management-cre/knock/) | 2% | 1/2 | – | – | – |
| 32 | [URBI](/ai-shortlist-index/facilities-management-cre/urbi/) | 2% | 1/2 | – | – | – |

## Engines

Engines in this edition. Mention rates are averaged over the engines shown.
| Engine | Status | Model | Runs | Note |
| --- | --- | --- | --- | --- |
| ChatGPT | ran | gpt-6-thinking | 25 |  |
| Claude | ran | claude-haiku-5-5 | 25 |  |

Part of [the October 2026 edition](/ai-shortlist-index/2026-10/) of [the AI Shortlist Index](/ai-shortlist-index/). All editions: [archive](/ai-shortlist-index/archive/).

Last verified 2026-09-03
