# Rent Payments: AI Shortlist Index, October 2026

> The October 2026 record of Rent Payments in the AI Shortlist Index: every vendor as measured, with the editorial read. This page does not change.

Canonical: https://webpossible.com/ai-shortlist-index/rent-payments/2026-10/
Source: https://webpossible.com/ai-shortlist-index/rent-payments/2026-10/
Format: Markdown version for AI agents. The canonical HTML page is at the source URL above.
Last verified: 2026-09-03

---

AI Shortlist Index · October 2026 snapshot · Prompt Set v1.0

# Rent Payments: AI Shortlist Index, October 2026

The rent payments ranking as the October 2026 edition measured it: 50 runs across 25 prompts. The [live category page](/ai-shortlist-index/rent-payments/) carries the current edition; this one does not change.

## Editorial read

Fifty runs, one per prompt on each engine: ChatGPT through the OpenAI API (gpt-6-luna) on 30 October 2026, Claude through the Anthropic API on 31 October. Zego was named in 43% of runs (57% on ChatGPT, 30% on Claude), ClickPay in 30% and PayNearMe in 22%. gozego.com was the most-cited domain, with 24 citations. One run per prompt per engine; read it as a first reading.

## Ranking

Rent Payments, October 2026 snapshot. 50 runs from 2 engines. Mention rate = share of runs that named the vendor. Green means named.
| # | Vendor | Mention rate | Engines | Consistency | Move | Trend |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Zego](/ai-shortlist-index/rent-payments/zego/) | 43% | 2/2 | – | – | – |
| 2 | [ClickPay](/ai-shortlist-index/rent-payments/clickpay/) | 30% | 2/2 | – | – | – |
| 3 | [PayNearMe](/ai-shortlist-index/rent-payments/paynearme/) | 22% | 2/2 | – | ▲ 3 | – |
| 4 | [Flex](/ai-shortlist-index/rent-payments/flex/) | 20% | 2/2 | – | ▼ 1 | – |
| 5 | [Domuso](/ai-shortlist-index/rent-payments/domuso/) | 18% | 2/2 | – | – | – |
| 6 | [Livble](/ai-shortlist-index/rent-payments/livble/) | 17% | 2/2 | – | ▲ 1 | – |
| 7 | [Baselane](/ai-shortlist-index/rent-payments/baselane/) | 14% | 2/2 | – | ▲ 3 | – |
| 8 | [PayYourRent](/ai-shortlist-index/rent-payments/payyourrent/) | 12% | 2/2 | – | – | – |
| 9 | [Aptexx](/ai-shortlist-index/rent-payments/aptexx/) | 12% | 2/2 | – | ▼ 5 | – |
| 10 | [ClearNow](/ai-shortlist-index/rent-payments/clearnow/) | 8% | 1/2 | – | – | – |
| 11 | [Paymentus](/ai-shortlist-index/rent-payments/paymentus/) | 8% | 2/2 | – | – | – |
| 12 | [Piñata](/ai-shortlist-index/rent-payments/pinata/) | 6% | 2/2 | – | ▲ 5 | – |
| 13 | [Occupi](/ai-shortlist-index/rent-payments/occupi/) | 6% | 2/2 | – | ▼ 2 | – |
| 14 | [Vantaca](/ai-shortlist-index/rent-payments/vantaca/) | 6% | 2/2 | – | ▼ 2 | – |
| 15 | [Esusu](/ai-shortlist-index/rent-payments/esusu/) | 6% | 1/2 | – | – | – |
| 16 | [PayRent](/ai-shortlist-index/rent-payments/payrent/) | 6% | 1/2 | – | ▼ 2 | – |
| 17 | [PayHOA](/ai-shortlist-index/rent-payments/payhoa/) | 4% | 2/2 | – | – | – |
| 18 | [Second Nature](/ai-shortlist-index/rent-payments/second-nature/) | 4% | 2/2 | – | – | – |
| 19 | [Bilt Rewards](/ai-shortlist-index/rent-payments/bilt/) | 2% | 1/2 | – | ▼ 10 | – |
| 20 | [Enumerate](/ai-shortlist-index/rent-payments/enumerate/) | 2% | 1/2 | – | ▼ 7 | – |
| 21 | [Qira](/ai-shortlist-index/rent-payments/qira/) | 2% | 1/2 | – | ▼ 5 | – |
| 22 | [ePremium Insurance](/ai-shortlist-index/rent-payments/epremium/) | 2% | 1/2 | – | – | – |
| 23 | [Plaid](/ai-shortlist-index/rent-payments/plaid/) | 2% | 1/2 | – | ▼ 2 | – |
| 24 | [Resident-Link](/ai-shortlist-index/rent-payments/resident-link/) | 2% | 1/2 | – | – | – |
| 25 | [Smartwebs](/ai-shortlist-index/rent-payments/smartwebs/) | 2% | 1/2 | – | – | – |
| 26 | [Stake](/ai-shortlist-index/rent-payments/stake/) | 2% | 1/2 | – | – | – |
| 27 | [Tenant Turner](/ai-shortlist-index/rent-payments/tenant-turner/) | 2% | 1/2 | – | – | – |
| 28 | [Leasey.AI](/ai-shortlist-index/rent-payments/leasey-ai/) | 2% | 1/2 | – | – | – |
| 29 | [CredHub](/ai-shortlist-index/rent-payments/credhub/) | 2% | 1/2 | – | – | – |
| 30 | [FRONTSTEPS](/ai-shortlist-index/rent-payments/frontsteps/) | 2% | 1/2 | – | – | – |
| 31 | [Funnel](/ai-shortlist-index/rent-payments/funnel/) | 2% | 1/2 | – | – | – |
| 32 | [Amenify](/ai-shortlist-index/rent-payments/amenify/) | 2% | 1/2 | – | – | – |
| 33 | [Paylode](/ai-shortlist-index/rent-payments/paylode/) | 2% | 1/2 | – | – | – |
| 34 | [Foxen](/ai-shortlist-index/rent-payments/foxen/) | 2% | 1/2 | – | – | – |

## Engines

Engines in this edition. Mention rates are averaged over the engines shown.
| Engine | Status | Model | Runs | Note |
| --- | --- | --- | --- | --- |
| ChatGPT | ran | gpt-6-luna | 25 |  |
| Claude | ran | claude-haiku-5-5 | 25 |  |

Part of [the October 2026 edition](/ai-shortlist-index/2026-10/) of [the AI Shortlist Index](/ai-shortlist-index/). All editions: [archive](/ai-shortlist-index/archive/).

Last verified 2026-09-03
