# CRE Facilities Management Vendors: Compared by Features, Integrations & Pricing

> 12 facilities management vendors in one sourced table: what each is, pricing model, PMS integrations and segments, with the source and date for every fact.

Canonical: https://webpossible.com/property-management-software/facilities-management-cre/vendors/
Source: https://webpossible.com/property-management-software/facilities-management-cre/vendors/
Format: Markdown version for AI agents. The canonical HTML page is at the source URL above.
Last verified: 2026-09-04

---

Property Management Software · CRE Facilities Management

# CRE Facilities Management Vendors: Compared by Features, Integrations & Pricing

Every facilities management vendor in the shared database, with the facts a buyer compares first. Each cell links to its source and shows when it was last checked; what is not in the table is a question for the demo. How to use the table and what to ask: [the CRE Facilities Management guide](/property-management-software/facilities-management-cre/).

12 CRE Facilities Management vendors: what it is, pricing model, PMS integrations, segments, and the most recent verification date per row.
| Vendor | What it is | Pricing model | PMS integrations | Segments | Verified |
| --- | --- | --- | --- | --- | --- |
| [Building Engines](/vendors/building-engines/) | Building operations platform (Prism) for commercial real estate covering work orders, maintenance scheduling and tenant engagement; owned by JLL since 2021; 1,000+ customers, 35,000 properties, 3B+ sq ft. [source](https://www.prnewswire.com/news-releases/jll-closes-acquisition-of-building-engines-for-300-million-301433369.html) | Not published; ask for the per-unit figure and the minimum. | Not published | Commercial Facilities | 2026-09-05 |
| [Corrigo](/vendors/corrigo/) | Enterprise facilities-management CMMS from JLL Technologies: work orders with AI-driven scheduling, asset management, a 70K+ vetted service-provider network, BI and mobile app; 4.3M users, 19M work orders a year. [source](https://www.jll.com/en-us/products/corrigo) | Not published; FAQ references pricing without figures [source](https://www.jll.com/en-us/products/corrigo) | Not published [source](https://www.jll.com/en-us/products/corrigo) | Commercial Facilities | 2026-09-05 |
| [Facilio](/vendors/facilio/) | Connected CMMS with AI agents: tenant service requests via portal, email, QR codes and WhatsApp, work orders, preventive maintenance, inspections, vendor and inventory management; sells to CRE portfolios, FM providers. [source](https://facilio.com/product/service-request-software/) | Not published [source](https://facilio.com/) | Not published | Commercial Facilities | 2026-09-05 |
| [Visitt](/vendors/visitt/) | CRE building-operations platform: preventive and asset maintenance, work orders, tenant service requests and billing, amenities, vendor payments and COI management; customers include Related, Newmark, CBRE and BGO. [source](https://visitt.io/) | Not published [source](https://visitt.io/) | Not published | Commercial Facilities, Institutional Multifamily | 2026-09-05 |
| [Electronic Tenant Solutions](/vendors/electronic-tenant-solutions/) | Building-operations and tenant-communication suite for office, retail and industrial: service requests and work orders, preventive maintenance, mobile task manager, inspections, COI tracking, property websites. [source](https://www.electronictenant.com/main.cfm?go=service-request) | Not published [source](https://www.electronictenant.com/main.cfm?go=service-request) | Not published [source](https://www.electronictenant.com/main.cfm?go=service-request) | Commercial Facilities | 2026-09-05 |
| [UpKeep](/vendors/upkeep/) | Mobile-first CMMS used by 4,000+ companies: work orders, automated preventive maintenance, asset management, external request portal and an offline mobile app; customers include Unilever, PepsiCo, Chevron and McDonald's. [source](https://upkeep.com/) | Published per user per month: Essential $24, Premium $55; Professional and Enterprise custom [source](https://upkeep.com/) | Not published [source](https://upkeep.com/) | Commercial Facilities | 2026-09-05 |
| [MaintainX](/vendors/maintainx/) | CMMS and enterprise asset management platform used by 14,000+ companies: multi-site work orders, preventive maintenance, assets, inspections, parts inventory and reporting; tenants submit and track work requests. [source](https://www.getmaintainx.com/industries/property-management) | Published per user per month: Basic $0; Essential $20 annual ($25 monthly); Premium $65 annual ($75 monthly); Enterprise custom [source](https://www.getmaintainx.com/pricing) | Not published [source](https://www.getmaintainx.com/pricing) | Commercial Facilities, Institutional Multifamily | 2026-09-05 |
| [Limble](/vendors/limble/) | CMMS for work orders, preventive and predictive maintenance, asset management with spare parts, resource planning and dashboards; lists facility management and property maintenance among its industries. [source](https://limble.com/) | Three tiers (Standard, Premium+, Enterprise); figures only via the site's price calculator, not published [source](https://limble.com/pricing/) | Not published [source](https://limble.com/pricing/) | Commercial Facilities | 2026-09-05 |
| [FMX](/vendors/fmx/) | Facilities and maintenance CMMS: work orders, preventive maintenance, equipment tracking, inventory, scheduling and reservations, mapping; property-management edition lets tenants submit work orders across portfolios. [source](https://www.gofmx.com/solutions/industries/property-management/) | Not published; quote request or free trial [source](https://www.gofmx.com/) | Not published [source](https://www.gofmx.com/solutions/industries/property-management/) | Commercial Facilities, Institutional Multifamily | 2026-09-05 |
| [eMaint](/vendors/emaint/) | Enterprise CMMS/EAM from Fluke (Fortive): work orders, preventive and predictive maintenance with Fluke sensors, asset hierarchies, parts, mobile app and eMaint AI; facilities is one of 13 industries; 150,000 users. [source](https://www.emaint.com/) | Not published on homepage [source](https://www.emaint.com/) | Not published [source](https://www.emaint.com/) | Commercial Facilities | 2026-09-05 |
| [ServiceChannel](/vendors/servicechannel/) | Facilities management platform for multi-site brands (Fortive since 2021): work order automation, asset tracking, preventive maintenance, compliance, a performance-ranked provider marketplace and managed FM; 600+ brands. [source](https://servicechannel.com/) | Not published [source](https://servicechannel.com/) | Not published | Commercial Facilities | 2026-09-05 |
| [Fexa](/vendors/fexa/) | Facilities orchestration platform for multi-site retail, grocery, restaurant and convenience-store operators: FexaCMMS work orders, FexaTrakref refrigerant tracking, FexaLink provider network and FexaAI agents. [source](https://fexa.io/) | Not published; demo request [source](https://fexa.io/) | Not published [source](https://fexa.io/) | Commercial Facilities | 2026-09-05 |

## What the AI Shortlist Index shows

No runs are recorded for CRE Facilities Management in the September 2026 edition, so no vendor is named yet. The ranking fills in when the edition runs.

The live ranking, source map and every vendor row: [CRE Facilities Management in the AI Shortlist Index](/ai-shortlist-index/facilities-management-cre/).

### Inclusion criteria for this list

A vendor is listed when it sells facilities management to property managers in the United States, has a public website, and has at least one sourced fact in the shared vendor database (description, pricing model, or PMS integrations, each with a source URL and the date it was checked). Listing is free and never affects Index placement. Missing a vendor? [Tell us](/contact/), with a source. 12 vendors are listed today.

## Read next

Comparison pages follow Index coverage; until then the vendors' own pages are at [Building Engines](/vendors/building-engines/) and the rest of the profiles linked in the table. Terms are defined in the [glossary](/property-management-software/glossary/). Vendors who want to know whether they are named: [who Shortlist is for](/ai-visibility-for-proptech-companies/).
