# Software That Integrates With AppFolio

> 12 property-ops vendors that publish a AppFolio integration, by category, each with the source of the integration claim and the date it was checked.

Canonical: https://webpossible.com/property-management-software/integrations/appfolio/
Source: https://webpossible.com/property-management-software/integrations/appfolio/
Format: Markdown version for AI agents. The canonical HTML page is at the source URL above.
Last verified: 2026-09-04

---

Property Management Software · integrations

# Software That Integrates With AppFolio

Property management and real estate performance platform for multifamily, single-family, student, affordable, community association, and commercial portfolios, used by property managers and investors. [source](https://www.appfolio.com/) This page lists the property-ops vendors in the shared database whose published integration list names AppFolio, by category. "Integrates" means the vendor says so on a page we link to; what syncs, in which direction, and how often is a demo question.

## [Resident Benefits Platforms](/property-management-software/resident-benefits-platforms/)

4 RBPs vendors listing a AppFolio integration, with pricing model and the source of the claim.
| Vendor | What it is | Pricing model | Integration claim |
| --- | --- | --- | --- |
| [Latchel](/vendors/latchel/) | Outsourced 24/7 maintenance coordination and AI triage that dispatches to the manager's vendors; also sells an opt-in resident benefits package. | Not published; ask for the per-unit figure and the minimum. | [source](https://www.rentmanager.com/integrations/latchel/) · verified 2026-09-02 |
| [Second Nature](/vendors/second-nature/) | Fully managed resident benefits package (filter delivery, renters insurance master policy, credit building, pest, rewards, move-in concierge). | Resident-paid monthly package, $20–80/month, success-based billing to the manager | [source](https://www.appfolio.com/newsroom/appfolio-and-second-nature-announce-partnership) · verified 2026-09-02 |
| [Paylode](/vendors/paylode/) | Merchant-funded resident perks and behavior rewards for institutional multifamily; no filters or insurance. | Not published; ask for the per-unit figure and the minimum. | [source](https://paylode.com/articles/paylode-vs-second-nature) · verified 2026-09-02 |
| [CredHub](/vendors/credhub/) | Full-spectrum rent reporting with perks and identity protection, packaged as a renters benefits package. | Not published; ask for the per-unit figure and the minimum. | [source](https://credhub.com/renters-benefits-package/) · verified 2026-09-02 |

## [Multifamily Access Control](/property-management-software/multifamily-access-control/)

3 access control vendors listing a AppFolio integration, with pricing model and the source of the claim.
| Vendor | What it is | Pricing model | Integration claim |
| --- | --- | --- | --- |
| [ButterflyMX](/vendors/butterflymx/) | Cloud video intercom grown into a full access-control platform; 20,000+ buildings and 1.5M units. | Not published; ask for the per-unit figure and the minimum. | [source](https://butterflymx.com/blog/property-management-system-integrations/) · verified 2026-09-02 |
| [PointCentral](/vendors/pointcentral/) | Cellular-hub smart-property platform from Alarm.com for multifamily, BTR, and SFR. | Not published; ask for the per-unit figure and the minimum. | [source](https://prweb.com/releases/pointcentral_smart_property_automation_solution_now_integrated_with_all_major_multifamily_property_management_systems/prweb17137363.htm) · verified 2026-09-02 |
| [RemoteLock](/vendors/remotelock/) | Lock-agnostic cloud access control; ButterflyMX partner. | Not published; ask for the per-unit figure and the minimum. | [source](https://remotelock.com/access-basics/unlocking-the-power-of-remotelock-with-software-integrations/) · verified 2026-09-02 |

## [Maintenance & Vendor Network Software](/property-management-software/maintenance-vendor-network-software/)

5 maintenance software vendors listing a AppFolio integration, with pricing model and the source of the claim.
| Vendor | What it is | Pricing model | Integration claim |
| --- | --- | --- | --- |
| [Property Meld](/vendors/property-meld/) | Maintenance coordination software that dispatches to the manager's own vendors and technicians; acquired Mezo (AI triage) in January 2025. | Per-unit monthly, $1.60–$2.00/unit, $160/month minimum | [source](https://propertymeld.com/blog/how-property-melds-integrations-revolutionize-property-maintenance-operations/) · verified 2026-09-02 |
| [Latchel](/vendors/latchel/) | Outsourced 24/7 maintenance coordination and AI triage that dispatches to the manager's vendors; also sells an opt-in resident benefits package. | Not published; ask for the per-unit figure and the minimum. | [source](https://www.rentmanager.com/integrations/latchel/) · verified 2026-09-02 |
| [Lula](/vendors/lula/) | Managed maintenance vendor network (9,000+ pros, 50+ metros) with an optional coordination desk; no subscription, earns on jobs. | Not published; ask for the per-unit figure and the minimum. | [source](http://help.lula.life/property-managers/en/articles/13217738-list-of-property-management-software-integrations) · verified 2026-09-02 |
| [EZ Repair Hotline](/vendors/ez-repair-hotline/) | Live US-based maintenance call center that works inside the manager's property management software. | Not published; ask for the per-unit figure and the minimum. | [source](https://www.ezrepairhotlinellc.com/) · verified 2026-09-02 |
| [Vendoroo](/vendors/vendoroo/) | AI maintenance coordinator covering triage through invoice review. | Not published; ask for the per-unit figure and the minimum. | [source](https://www.rentmanager.com/integrations/vendoroo/) · verified 2026-09-02 |

## Other systems

[Yardi](/property-management-software/integrations/yardi/), [RealPage](/property-management-software/integrations/realpage/), [Entrata](/property-management-software/integrations/entrata/), [Buildium](/property-management-software/integrations/buildium/), [Rent Manager](/property-management-software/integrations/rent-manager/), [Propertyware](/property-management-software/integrations/propertyware/), [ResMan](/property-management-software/integrations/resman/), [MRI Software](/property-management-software/integrations/mri/), [Rentvine](/property-management-software/integrations/rentvine/). The full stack by category: [every category a PM company buys](/property-management-software/). What "two-way sync" and "auto-provisioning" mean here: the [glossary](/property-management-software/glossary/). Vendors whose integration page is never cited: [who Shortlist is for](/ai-visibility-for-proptech-companies/).
