# Software That Integrates With Yardi

> 15 property-ops vendors that publish a Yardi integration, by category, each with the source of the integration claim and the date it was checked.

Canonical: https://webpossible.com/property-management-software/integrations/yardi/
Source: https://webpossible.com/property-management-software/integrations/yardi/
Format: Markdown version for AI agents. The canonical HTML page is at the source URL above.
Last verified: 2026-09-04

---

Property Management Software · integrations

# Software That Integrates With Yardi

Investment, asset, and property management software serving residential, commercial, affordable, self storage, HOA and condo, and manufactured housing operators. [source](https://www.yardi.com/) This page lists the property-ops vendors in the shared database whose published integration list names Yardi, by category. "Integrates" means the vendor says so on a page we link to; what syncs, in which direction, and how often is a demo question.

## [Resident Benefits Platforms](/property-management-software/resident-benefits-platforms/)

4 RBPs vendors listing a Yardi integration, with pricing model and the source of the claim.
| Vendor | What it is | Pricing model | Integration claim |
| --- | --- | --- | --- |
| [Latchel](/vendors/latchel/) | Outsourced 24/7 maintenance coordination and AI triage that dispatches to the manager's vendors; also sells an opt-in resident benefits package. | Not published; ask for the per-unit figure and the minimum. | [source](https://www.rentmanager.com/integrations/latchel/) · verified 2026-09-02 |
| [Paylode](/vendors/paylode/) | Merchant-funded resident perks and behavior rewards for institutional multifamily; no filters or insurance. | Not published; ask for the per-unit figure and the minimum. | [source](https://paylode.com/articles/paylode-vs-second-nature) · verified 2026-09-02 |
| [Zego](/vendors/zego/) | Resident app, payments, and credit-reporting incentive marketed as a resident benefits package. | Not published; ask for the per-unit figure and the minimum. | [source](https://www.gozego.com/solutions/resident-benefits-package/) · verified 2026-09-02 |
| [CredHub](/vendors/credhub/) | Full-spectrum rent reporting with perks and identity protection, packaged as a renters benefits package. | Not published; ask for the per-unit figure and the minimum. | [source](https://credhub.com/renters-benefits-package/) · verified 2026-09-02 |

## [Multifamily Access Control](/property-management-software/multifamily-access-control/)

6 access control vendors listing a Yardi integration, with pricing model and the source of the claim.
| Vendor | What it is | Pricing model | Integration claim |
| --- | --- | --- | --- |
| [SmartRent](/vendors/smartrent/) | Smart-home hub, locks, common-area access, and self-guided tours platform for multifamily; 890k units across 3,700 communities. | Not published; ask for the per-unit figure and the minimum. | [source](https://smartrent.com/news/smartrent-integrates-pms-yardi-realpage-entrata-resman/) · verified 2026-09-02 |
| [ButterflyMX](/vendors/butterflymx/) | Cloud video intercom grown into a full access-control platform; 20,000+ buildings and 1.5M units. | Not published; ask for the per-unit figure and the minimum. | [source](https://butterflymx.com/blog/property-management-system-integrations/) · verified 2026-09-02 |
| [Brivo](/vendors/brivo/) | Cloud access control with a Multifamily Edition for apartment communities and mixed-use. | Not published; ask for the per-unit figure and the minimum. | [source](https://www.brivo.com/industry/multifamily-security-systems/) · verified 2026-09-02 |
| [Swiftlane](/vendors/swiftlane/) | Video intercom and face-recognition access for small to mid-size apartment buildings. | Not published; ask for the per-unit figure and the minimum. | [source](https://swiftlane.com/solutions-residential/) · verified 2026-09-02 |
| [PointCentral](/vendors/pointcentral/) | Cellular-hub smart-property platform from Alarm.com for multifamily, BTR, and SFR. | Not published; ask for the per-unit figure and the minimum. | [source](https://prweb.com/releases/pointcentral_smart_property_automation_solution_now_integrated_with_all_major_multifamily_property_management_systems/prweb17137363.htm) · verified 2026-09-02 |
| [RemoteLock](/vendors/remotelock/) | Lock-agnostic cloud access control; ButterflyMX partner. | Not published; ask for the per-unit figure and the minimum. | [source](https://remotelock.com/access-basics/unlocking-the-power-of-remotelock-with-software-integrations/) · verified 2026-09-02 |

## [Maintenance & Vendor Network Software](/property-management-software/maintenance-vendor-network-software/)

5 maintenance software vendors listing a Yardi integration, with pricing model and the source of the claim.
| Vendor | What it is | Pricing model | Integration claim |
| --- | --- | --- | --- |
| [Property Meld](/vendors/property-meld/) | Maintenance coordination software that dispatches to the manager's own vendors and technicians; acquired Mezo (AI triage) in January 2025. | Per-unit monthly, $1.60–$2.00/unit, $160/month minimum | [source](https://propertymeld.com/blog/how-property-melds-integrations-revolutionize-property-maintenance-operations/) · verified 2026-09-02 |
| [Latchel](/vendors/latchel/) | Outsourced 24/7 maintenance coordination and AI triage that dispatches to the manager's vendors; also sells an opt-in resident benefits package. | Not published; ask for the per-unit figure and the minimum. | [source](https://www.rentmanager.com/integrations/latchel/) · verified 2026-09-02 |
| [Vendoroo](/vendors/vendoroo/) | AI maintenance coordinator covering triage through invoice review. | Not published; ask for the per-unit figure and the minimum. | [source](https://www.rentmanager.com/integrations/vendoroo/) · verified 2026-09-02 |
| [Lessen](/vendors/lessen/) | Enterprise managed vendor network for maintenance, turns, and renovations; acquired SMS Assist in 2023. | Not published; ask for the per-unit figure and the minimum. | [source](https://www.businesswire.com/news/home/20250106943824/en/) · verified 2026-09-02 |
| [HappyCo](/vendors/happyco/) | Inspections, work orders, and centralized maintenance operations for institutional multifamily. | Not published; ask for the per-unit figure and the minimum. | [source](https://happy.co/integrations/yardi-systems) · verified 2026-09-02 |

## Other systems

[RealPage](/property-management-software/integrations/realpage/), [Entrata](/property-management-software/integrations/entrata/), [AppFolio](/property-management-software/integrations/appfolio/), [Buildium](/property-management-software/integrations/buildium/), [Rent Manager](/property-management-software/integrations/rent-manager/), [Propertyware](/property-management-software/integrations/propertyware/), [ResMan](/property-management-software/integrations/resman/), [MRI Software](/property-management-software/integrations/mri/), [Rentvine](/property-management-software/integrations/rentvine/). The full stack by category: [every category a PM company buys](/property-management-software/). What "two-way sync" and "auto-provisioning" mean here: the [glossary](/property-management-software/glossary/). Vendors whose integration page is never cited: [who Shortlist is for](/ai-visibility-for-proptech-companies/).
