# Multifamily Access Control Vendors: Compared by Features, Integrations & Pricing

> 9 access control vendors in one sourced table: what each is, pricing model, PMS integrations and segments, with the source and date for every fact.

Canonical: https://webpossible.com/property-management-software/multifamily-access-control/vendors/
Source: https://webpossible.com/property-management-software/multifamily-access-control/vendors/
Format: Markdown version for AI agents. The canonical HTML page is at the source URL above.
Last verified: 2026-09-04

---

Property Management Software · Multifamily Access Control

# Multifamily Access Control Vendors: Compared by Features, Integrations & Pricing

Every access control vendor in the shared database, with the facts a buyer compares first. Each cell links to its source and shows when it was last checked; what is not in the table is a question for the demo. How to use the table and what to ask: [the Multifamily Access Control guide](/property-management-software/multifamily-access-control/).

9 Multifamily Access Control vendors: what it is, pricing model, PMS integrations, segments, and the most recent verification date per row.
| Vendor | What it is | Pricing model | PMS integrations | Segments | Verified |
| --- | --- | --- | --- | --- | --- |
| [SmartRent](/vendors/smartrent/) | Smart-home hub, locks, common-area access, and self-guided tours platform for multifamily; 890k units across 3,700 communities. [source](https://investors.smartrent.com/news/news-details/2026/SmartRent-Reports-Fourth-Quarter-and-Full-Year-2025-Financial-Results/default.aspx) | Not published; ask for the per-unit figure and the minimum. | [Yardi](/property-management-software/integrations/yardi/), [RealPage](/property-management-software/integrations/realpage/), [Entrata](/property-management-software/integrations/entrata/), [ResMan](/property-management-software/integrations/resman/) [source](https://smartrent.com/news/smartrent-integrates-pms-yardi-realpage-entrata-resman/) | Institutional Multifamily, Student Housing, Single-Family Rental | 2026-09-02 |
| [ButterflyMX](/vendors/butterflymx/) | Cloud video intercom grown into a full access-control platform; 20,000+ buildings and 1.5M units. [source](https://butterflymx.com/blog/butterflymx-2025-year-in-review/) | Not published; ask for the per-unit figure and the minimum. | [AppFolio](/property-management-software/integrations/appfolio/), [Entrata](/property-management-software/integrations/entrata/), [RealPage](/property-management-software/integrations/realpage/), [Yardi](/property-management-software/integrations/yardi/), [Rent Manager](/property-management-software/integrations/rent-manager/) [source](https://butterflymx.com/blog/property-management-system-integrations/) | Institutional Multifamily, Small Multifamily, HOA Communities, Student Housing | 2026-09-02 |
| [Brivo](/vendors/brivo/) | Cloud access control with a Multifamily Edition for apartment communities and mixed-use. [source](https://www.brivo.com/industry/multifamily-security-systems/) | Not published; ask for the per-unit figure and the minimum. | [Yardi](/property-management-software/integrations/yardi/), [RealPage](/property-management-software/integrations/realpage/), [Rent Manager](/property-management-software/integrations/rent-manager/), [Entrata](/property-management-software/integrations/entrata/) [source](https://www.brivo.com/industry/multifamily-security-systems/) | Institutional Multifamily, Commercial Facilities | 2026-09-02 |
| [Swiftlane](/vendors/swiftlane/) | Video intercom and face-recognition access for small to mid-size apartment buildings. [source](https://swiftlane.com/solutions-residential/) | Not published; ask for the per-unit figure and the minimum. | [Yardi](/property-management-software/integrations/yardi/), [Entrata](/property-management-software/integrations/entrata/), [RealPage](/property-management-software/integrations/realpage/) [source](https://swiftlane.com/solutions-residential/) | Small Multifamily, Institutional Multifamily | 2026-09-02 |
| [PointCentral](/vendors/pointcentral/) | Cellular-hub smart-property platform from Alarm.com for multifamily, BTR, and SFR. [source](https://prweb.com/releases/pointcentral_smart_property_automation_solution_now_integrated_with_all_major_multifamily_property_management_systems/prweb17137363.htm) | Not published; ask for the per-unit figure and the minimum. | [Yardi](/property-management-software/integrations/yardi/), [RealPage](/property-management-software/integrations/realpage/), [ResMan](/property-management-software/integrations/resman/), [AppFolio](/property-management-software/integrations/appfolio/), [Entrata](/property-management-software/integrations/entrata/) [source](https://prweb.com/releases/pointcentral_smart_property_automation_solution_now_integrated_with_all_major_multifamily_property_management_systems/prweb17137363.htm) | Single-Family Rental, Institutional Multifamily | 2026-09-02 |
| [RemoteLock](/vendors/remotelock/) | Lock-agnostic cloud access control; ButterflyMX partner. [source](https://remotelock.com/access-basics/unlocking-the-power-of-remotelock-with-software-integrations/) | Not published; ask for the per-unit figure and the minimum. | [AppFolio](/property-management-software/integrations/appfolio/), [Yardi](/property-management-software/integrations/yardi/), [RealPage](/property-management-software/integrations/realpage/), [Rent Manager](/property-management-software/integrations/rent-manager/) [source](https://remotelock.com/access-basics/unlocking-the-power-of-remotelock-with-software-integrations/) | Small Multifamily, Single-Family Rental | 2026-09-02 |
| [Zentra](/vendors/zentra/) | Allegion's multifamily access software paired with Schlage locks; Apple and Google Wallet keys. [source](https://zentra.co/2025/11/12/allegion-announces-expanded-wallet-based-access-control-solutions-with-zentra-and-gatewise-at-optech-2025/) | Not published; ask for the per-unit figure and the minimum. | Not published | Institutional Multifamily | 2026-09-02 |
| [Salto](/vendors/salto/) | Enterprise electronic locks and access for multifamily and student housing. [source](https://saltosystems.com/en/industries/residential/multi-family-housing/) | Not published; ask for the per-unit figure and the minimum. | Not published | Student Housing, Institutional Multifamily | 2026-09-02 |
| [dormakaba](/vendors/dormakaba/) | RFID and mobile locks with Community access-management software for multihousing. [source](https://www.dormakaba.com/us-en/offering/products/multifamily-housing-solutions/access-management-software/community-access-management-software--dk_301) | Not published; ask for the per-unit figure and the minimum. | Not published | Institutional Multifamily, Student Housing | 2026-09-02 |

## What the AI Shortlist Index shows

In the September 2026 edition, across 25 recorded runs, the engines named ButterflyMX (83%), Salto (76%) and Brivo (75%).

The live ranking, source map and every vendor row: [Multifamily Access Control in the AI Shortlist Index](/ai-shortlist-index/multifamily-access-control/).

### Inclusion criteria for this list

A vendor is listed when it sells access control to property managers in the United States, has a public website, and has at least one sourced fact in the shared vendor database (description, pricing model, or PMS integrations, each with a source URL and the date it was checked). Listing is free and never affects Index placement. Missing a vendor? [Tell us](/contact/), with a source. 9 vendors are listed today.

## Read next

Head-to-head pages and alternatives lists sit under the guide; the vendors' own pages are at [SmartRent](/vendors/smartrent/) and the rest of the profiles linked in the table. Terms are defined in the [glossary](/property-management-software/glossary/). Vendors who want to know whether they are named: [who Shortlist is for](/ai-visibility-for-proptech-companies/).
