# Rent Payments Vendors: Compared by Features, Integrations & Pricing

> 8 rent payment platforms vendors in one sourced table: what each is, pricing model, PMS integrations and segments, with the source and date for every fact.

Canonical: https://webpossible.com/property-management-software/rent-payments/vendors/
Source: https://webpossible.com/property-management-software/rent-payments/vendors/
Format: Markdown version for AI agents. The canonical HTML page is at the source URL above.
Last verified: 2026-09-04

---

Property Management Software · Rent Payments

# Rent Payments Vendors: Compared by Features, Integrations & Pricing

Every rent payment platforms vendor in the shared database, with the facts a buyer compares first. Each cell links to its source and shows when it was last checked; what is not in the table is a question for the demo. How to use the table and what to ask: [the Rent Payments guide](/property-management-software/rent-payments/).

8 Rent Payments vendors: what it is, pricing model, PMS integrations, segments, and the most recent verification date per row.
| Vendor | What it is | Pricing model | PMS integrations | Segments | Verified |
| --- | --- | --- | --- | --- | --- |
| [Zego](/vendors/zego/) | Resident app, payments, and credit-reporting incentive marketed as a resident benefits package. [source](https://www.gozego.com/solutions/resident-benefits-package/) | Not published; ask for the per-unit figure and the minimum. | [Yardi](/property-management-software/integrations/yardi/), [MRI Software](/property-management-software/integrations/mri/), [Rent Manager](/property-management-software/integrations/rent-manager/), [ResMan](/property-management-software/integrations/resman/), [Entrata](/property-management-software/integrations/entrata/), [RealPage](/property-management-software/integrations/realpage/) [source](https://www.gozego.com/solutions/resident-benefits-package/) | Institutional Multifamily, HOA Communities, Student Housing | 2026-09-02 |
| [Bilt Rewards](/vendors/bilt/) | Consumer rent-rewards program integrated at the PMS level; no manager-side benefits bundle. [source](https://www.realpage.com/news/realpage-and-bilt-launch-seamless-rewards-experience/) | Not published; ask for the per-unit figure and the minimum. | [RealPage](/property-management-software/integrations/realpage/) [source](https://www.realpage.com/news/realpage-and-bilt-launch-seamless-rewards-experience/) | Institutional Multifamily | 2026-09-02 |
| [Flex](/vendors/flex/) | Flexible-rent platform: the resident pays Flex in two installments and Flex pays the property in full on the due date through the PMS portal; free to operators, resident-paid fees; offered across 11.7M+ units. [source](https://getflex.com/properties) | Free to property managers and operators; resident pays $5.99/month membership, 0.5% processing fee, an additional 2.5% credit-card surcharge and a split fee of up to 3%; no late fees [source](https://getflex.com/) | [Yardi](/property-management-software/integrations/yardi/), [RealPage](/property-management-software/integrations/realpage/), [AppFolio](/property-management-software/integrations/appfolio/), [Entrata](/property-management-software/integrations/entrata/), [MRI Software](/property-management-software/integrations/mri/), [Rent Manager](/property-management-software/integrations/rent-manager/), [ResMan](/property-management-software/integrations/resman/) [source](https://getflex.com/properties) | Institutional Multifamily, Small Multifamily, Student Housing | 2026-09-05 |
| [Domuso](/vendors/domuso/) | Multifamily rent payment platform with non-reversible Domuso Certified card payments, free ACH, mobile check scan and MoneyGram cash, plus payment centralization across multiple PMS platforms and ownership groups. [source](https://www.domuso.com/product) | Not published; ask for the per-unit figure and the minimum. | [Yardi](/property-management-software/integrations/yardi/), [RealPage](/property-management-software/integrations/realpage/) [source](https://www.domuso.com/centralization) | Institutional Multifamily | 2026-09-05 |
| [ClickPay](/vendors/clickpay/) | RealPage-owned (acquired 2018) payments and receivables platform for multifamily and association managers: branded ACH and card portals, lockbox and check scanning, walk-in cash at 35K+ locations, e-bill and print. [source](https://www.clickpay.com/) | Not published; ask for the per-unit figure and the minimum. | [Yardi](/property-management-software/integrations/yardi/), [MRI Software](/property-management-software/integrations/mri/), [RealPage](/property-management-software/integrations/realpage/), [Rent Manager](/property-management-software/integrations/rent-manager/), [ResMan](/property-management-software/integrations/resman/) [source](https://site.clickpay.com/accounting-system-integration/) | Institutional Multifamily, HOA Communities | 2026-09-05 |
| [PayRent](/vendors/payrent/) | Online rent collection for independent landlords and small property managers: ACH and card payments, scheduled payments, payment controls and free rent reporting to the credit bureaus; no unit minimums. [source](https://www.payrent.com/) | Published: Do-It-Yourself $24/month (30 units, $3 per extra unit, $5 per bank transfer paid by landlord or tenant, debit 1.0% + $6.95, credit 3.5% + $6.95 paid by tenant); Go-Like-A-Pro $59/month (10 units, $4 per extra unit, free bank transfers, debit 0% + $12, credit 3.5% + $6.95 paid by tenant) [source](https://www.payrent.com/plans-and-pricing) | Not published | Single-Family Rental, Small Multifamily | 2026-09-05 |
| [Livble](/vendors/livble/) | Split-rent product letting a resident pay rent in up to four installments timed to payroll while the property is paid in full on time; loans originated by Lead Bank; offered to operators and software platforms via API. [source](https://www.livble.com/) | Resident-paid finance charge of $30 to $60 per split depending on when rent is submitted; property cost not stated [source](https://www.livble.com/) | Not published | Institutional Multifamily | 2026-09-05 |
| [Aptexx](/vendors/aptexx/) | Mobile-first resident experience app centered on online and mobile rent payment (card, mobile wallet, ACH, cash, PayPal Pay Later) with resident messaging, surveys, maintenance and package tracking; Yardi and ResMan. [source](https://www.aptexx.com/) | Not published; ask for the per-unit figure and the minimum. | [Yardi](/property-management-software/integrations/yardi/), [ResMan](/property-management-software/integrations/resman/) [source](https://aptexx.com/integration-partners/) | Institutional Multifamily | 2026-09-05 |

## What the AI Shortlist Index shows

The Index does not measure rent payment platforms yet; when a prompt set for the category is approved and run, the ranking appears here and on [the Index hub](/ai-shortlist-index/).

### Inclusion criteria for this list

A vendor is listed when it sells rent payment platforms to property managers in the United States, has a public website, and has at least one sourced fact in the shared vendor database (description, pricing model, or PMS integrations, each with a source URL and the date it was checked). Listing is free and never affects Index placement. Missing a vendor? [Tell us](/contact/), with a source. 8 vendors are listed today.

## Read next

Comparison pages follow Index coverage; until then the vendors' own pages are at [Zego](/vendors/zego/) and the rest of the profiles linked in the table. Terms are defined in the [glossary](/property-management-software/glossary/). Vendors who want to know whether they are named: [who Shortlist is for](/ai-visibility-for-proptech-companies/).
