# Tenant Screening Vendors: Compared by Features, Integrations & Pricing

> 9 tenant screening vendors in one sourced table: what each is, pricing model, PMS integrations and segments, with the source and date for every fact.

Canonical: https://webpossible.com/property-management-software/tenant-screening/vendors/
Source: https://webpossible.com/property-management-software/tenant-screening/vendors/
Format: Markdown version for AI agents. The canonical HTML page is at the source URL above.
Last verified: 2026-09-04

---

Property Management Software · Tenant Screening

# Tenant Screening Vendors: Compared by Features, Integrations & Pricing

Every tenant screening vendor in the shared database, with the facts a buyer compares first. Each cell links to its source and shows when it was last checked; what is not in the table is a question for the demo. How to use the table and what to ask: [the Tenant Screening guide](/property-management-software/tenant-screening/).

9 Tenant Screening vendors: what it is, pricing model, PMS integrations, segments, and the most recent verification date per row.
| Vendor | What it is | Pricing model | PMS integrations | Segments | Verified |
| --- | --- | --- | --- | --- | --- |
| [TransUnion SmartMove](/vendors/transunion-smartmove/) | TransUnion's online tenant screening for landlords and small property managers, returning credit, criminal, eviction, ResidentScore, Income Insights and identity reports the same day. [source](https://www.mysmartmove.com/) | Per screening: SmartCheck Basic $25, Plus $40, Premium $49 (excl. tax); landlord or applicant pays [source](https://www.mysmartmove.com/) | Not published | Single-Family Rental, Small Multifamily | 2026-09-04 |
| [RentPrep](/vendors/rentprep/) | Tenant screening service, part of Stessa, with FCRA-certified screener review covering SSN verification, criminal, eviction, judgments, bankruptcies and credit; optional income and employment verification. [source](https://www.rentprep.com/) | Per screening: Credit Report $29, Full Background Check $29, Complete Screening $49; income verification +$10, employment verification +$15; enterprise (50+ properties) custom [source](https://www.rentprep.com/) | Not published | Single-Family Rental, Small Multifamily | 2026-09-04 |
| [RentSpree](/vendors/rentspree/) | TransUnion-powered rental application and screening (credit, background, eviction; optional bank-verified income and reference checks) sold to landlords, real estate agents and property managers. [source](https://www.rentspree.com/pricing) | Per report: Standard $39.99, Comprehensive $49.99; applicant or landlord pays [source](https://www.rentspree.com/pricing) | Not published | Single-Family Rental, Small Multifamily | 2026-09-04 |
| [Snappt](/vendors/snappt/) | Application fraud detection for multifamily operators: document authenticity analysis on bank statements and pay stubs, payroll-connected income verification, biometric ID verification and verification of rent. [source](https://snappt.com/) | Not published; ask for the per-unit figure and the minimum. | [Entrata](/property-management-software/integrations/entrata/), [RealPage](/property-management-software/integrations/realpage/), [Yardi](/property-management-software/integrations/yardi/), [ResMan](/property-management-software/integrations/resman/) [source](https://snappt.com/) | Institutional Multifamily | 2026-09-04 |
| [Payscore](/vendors/payscore/) | Automated income and identity verification for rental applicants via direct bank and payroll connections, with AI document review and employer/landlord confirmation as fallback; formerly The Closing Docs. [source](https://www.payscore.com/) | Per-unit-per-month subscription or enterprise custom; figures not published [source](https://www.payscore.com/pricing) | [Yardi](/property-management-software/integrations/yardi/), [RealPage](/property-management-software/integrations/realpage/), [Entrata](/property-management-software/integrations/entrata/), [ResMan](/property-management-software/integrations/resman/), [Rent Manager](/property-management-software/integrations/rent-manager/), [Rentvine](/property-management-software/integrations/rentvine/) [source](https://www.payscore.com/) | Institutional Multifamily, Affordable Housing, Single-Family Rental | 2026-09-04 |
| [Findigs](/vendors/findigs/) | Rental application and decisioning platform combining identity, income and employment verification, document fraud detection and AI underwriting against the operator's risk policy to auto-approve or deny. [source](https://www.findigs.com/) | Not published; ask for the per-unit figure and the minimum. | Not published [source](https://www.findigs.com/integrations) | Institutional Multifamily, Single-Family Rental, Student Housing, Affordable Housing | 2026-09-04 |
| [Rent Butter](/vendors/rent-butter/) | Automated tenant screening using bank-transaction data alongside identity verification, criminal background and fraud detection, aimed at property managers from 75 units up. [source](https://www.rentbutter.com/) | Not published; ask for the per-unit figure and the minimum. | [Rent Manager](/property-management-software/integrations/rent-manager/), [AppFolio](/property-management-software/integrations/appfolio/) [source](https://www.rentbutter.com/) | Single-Family Rental, Small Multifamily, Institutional Multifamily | 2026-09-04 |
| [VERO](/vendors/vero/) | Multifamily applicant screening and risk platform covering identity, income, credit and criminal checks with AI/OCR document fraud detection, plus deposit alternative, loss-of-employment and guarantor products. [source](https://www.sayvero.com/) | Not published; ask for the per-unit figure and the minimum. | [Yardi](/property-management-software/integrations/yardi/), [Entrata](/property-management-software/integrations/entrata/), [RealPage](/property-management-software/integrations/realpage/), [Rent Manager](/property-management-software/integrations/rent-manager/) [source](https://www.sayvero.com/) | Institutional Multifamily | 2026-09-04 |
| [Argyle](/vendors/argyle/) | Consumer-permissioned payroll and bank connectivity that returns verified gross income, employment status and rent history for tenant screening; sold to property managers and to screening platforms (Snappt, SafeRent). [source](https://argyle.com/industries/tenant-screening) | Not published; ask for the per-unit figure and the minimum. | Not published | Institutional Multifamily | 2026-09-04 |

## What the AI Shortlist Index shows

The Index does not measure tenant screening yet; when a prompt set for the category is approved and run, the ranking appears here and on [the Index hub](/ai-shortlist-index/).

### Inclusion criteria for this list

A vendor is listed when it sells tenant screening to property managers in the United States, has a public website, and has at least one sourced fact in the shared vendor database (description, pricing model, or PMS integrations, each with a source URL and the date it was checked). Listing is free and never affects Index placement. Missing a vendor? [Tell us](/contact/), with a source. 9 vendors are listed today.

## Read next

Comparison pages follow Index coverage; until then the vendors' own pages are at [TransUnion SmartMove](/vendors/transunion-smartmove/) and the rest of the profiles linked in the table. Terms are defined in the [glossary](/property-management-software/glossary/). Vendors who want to know whether they are named: [who Shortlist is for](/ai-visibility-for-proptech-companies/).
