AI Shortlist Index · September 2026 snapshot · preview · Prompt Set v1.0
Rent Payments: AI Shortlist Index, September 2026
The rent payments ranking as the September 2026 edition measured it: 25 runs across 25 prompts. The live category page carries the current edition; this one does not change.
Editorial read
Twenty-five prompts, one run each, captured from the ChatGPT app in early October 2026. Zego was named in 52% of runs, ClickPay in 48% and Flex in 39%. In 13 of the 25 answers a property management system was named before any ranked vendor; the Index does not rank those systems. Vendor sites took 50% of the citations among the top twenty domains. One run per prompt; read it as a first reading.
Ranking
| # | Vendor | Mention rate | Engines | Consistency | Move | Trend |
|---|---|---|---|---|---|---|
| 1 | Zego | 52% | 1/1 | – | – | – |
| 2 | ClickPay | 48% | 1/1 | – | – | – |
| 3 | Flex | 39% | 1/1 | – | – | – |
| 4 | Aptexx | 32% | 1/1 | – | – | – |
| 5 | Domuso | 20% | 1/1 | – | – | – |
| 6 | PayNearMe | 16% | 1/1 | – | – | – |
| 7 | Livble | 13% | 1/1 | – | – | – |
| 8 | PayYourRent | 12% | 1/1 | – | – | – |
| 9 | Bilt Rewards | 8% | 1/1 | – | – | – |
| 10 | Baselane | 8% | 1/1 | – | – | – |
| 11 | Occupi | 8% | 1/1 | – | – | – |
| 12 | Vantaca | 8% | 1/1 | – | – | – |
| 13 | Enumerate | 8% | 1/1 | – | – | – |
| 14 | PayRent | 8% | 1/1 | – | – | – |
| 15 | CINC Systems | 8% | 1/1 | – | – | – |
| 16 | Qira | 4% | 1/1 | – | – | – |
| 17 | Piñata | 4% | 1/1 | – | – | – |
| 18 | RentPlus | 4% | 1/1 | – | – | – |
| 19 | Jetty | 4% | 1/1 | – | – | – |
| 20 | SingleKey | 4% | 1/1 | – | – | – |
| 21 | Plaid | 4% | 1/1 | – | – | – |
| 22 | Livly | 4% | 1/1 | – | – | – |
| 23 | Venn | 4% | 1/1 | – | – | – |
Engines
| Engine | Status | Model | Runs | Note |
|---|---|---|---|---|
| ChatGPT | ran | gpt-5-6-thinking | 25 |
Part of the September 2026 edition of the AI Shortlist Index. All editions: archive.