AI Shortlist Index · September 2026 snapshot · preview · Prompt Set v1.0
Tenant Screening: AI Shortlist Index, September 2026
The tenant screening ranking as the September 2026 edition measured it: 25 runs across 25 prompts. The live category page carries the current edition; this one does not change.
Editorial read
Twenty-five prompts, one run each, captured from the ChatGPT app in early October 2026. TransUnion SmartMove was named in 48% of runs, Plaid in 36%, RentPrep in 35% and Nova Credit in 32%. In 10 of the 25 answers a property management system was named before any ranked vendor; the Index does not rank those systems. The most-cited domains were rentmanager.com and yardi.com, 17 citations each. One run per prompt; read it as a first reading.
Ranking
| # | Vendor | Mention rate | Engines | Consistency | Move | Trend |
|---|---|---|---|---|---|---|
| 1 | TransUnion SmartMove | 48% | 1/1 | – | – | – |
| 2 | Plaid | 36% | 1/1 | – | – | – |
| 3 | RentPrep | 35% | 1/1 | – | – | – |
| 4 | Nova Credit | 32% | 1/1 | – | – | – |
| 5 | Snappt | 30% | 1/1 | – | – | – |
| 6 | Findigs | 24% | 1/1 | – | – | – |
| 7 | RentSpree | 20% | 1/1 | – | – | – |
| 8 | Argyle | 20% | 1/1 | – | – | – |
| 9 | Payscore | 17% | 1/1 | – | – | – |
| 10 | Truv | 16% | 1/1 | – | – | – |
| 11 | SafeRent Solutions | 12% | 1/1 | – | – | – |
| 12 | SingleKey | 12% | 1/1 | – | – | – |
| 13 | LeaseRunner | 8% | 1/1 | – | – | – |
| 14 | VERO | 8% | 1/1 | – | – | – |
| 15 | Boom | 8% | 1/1 | – | – | – |
| 16 | AmRent | 8% | 1/1 | – | – | – |
| 17 | ApproveShield | 8% | 1/1 | – | – | – |
| 18 | Rent Butter | 8% | 1/1 | – | – | – |
| 19 | Western Reporting | 8% | 1/1 | – | – | – |
| 20 | Pronto Housing | 4% | 1/1 | – | – | – |
| 21 | Funnel | 4% | 1/1 | – | – | – |
Engines
| Engine | Status | Model | Runs | Note |
|---|---|---|---|---|
| ChatGPT | ran | gpt-5-6-thinking | 25 |
Part of the September 2026 edition of the AI Shortlist Index. All editions: archive.