AI Shortlist Index · October 2026 snapshot · Prompt Set v1.0
Tenant Screening: AI Shortlist Index, October 2026
The tenant screening ranking as the October 2026 edition measured it: 50 runs across 25 prompts. The live category page carries the current edition; this one does not change.
Editorial read
Fifty runs, one per prompt on each engine: ChatGPT through the OpenAI API (gpt-6-luna) on 30 October 2026, Claude through the Anthropic API on 31 October. TransUnion SmartMove was named in 37% of runs (22% on ChatGPT, 52% on Claude), Snappt in 33% and RentSpree in 30%. findigs.com was the most-cited domain, with 21 citations. One run per prompt per engine; read it as a first reading.
Ranking
| # | Vendor | Mention rate | Engines | Consistency | Move | Trend |
|---|---|---|---|---|---|---|
| 1 | TransUnion SmartMove | 37% | 2/2 | – | – | – |
| 2 | Snappt | 33% | 2/2 | – | ▲ 3 | – |
| 3 | RentSpree | 30% | 2/2 | – | ▲ 4 | – |
| 4 | Findigs | 24% | 2/2 | – | ▲ 2 | – |
| 5 | Plaid | 24% | 2/2 | – | ▼ 3 | – |
| 6 | Nova Credit | 22% | 2/2 | – | ▼ 2 | – |
| 7 | Payscore | 22% | 2/2 | – | ▲ 2 | – |
| 8 | Docuverus | 20% | 2/2 | – | – | – |
| 9 | RentPrep | 20% | 2/2 | – | ▼ 6 | – |
| 10 | VERO | 16% | 2/2 | – | ▲ 4 | – |
| 11 | LeaseRunner | 12% | 2/2 | – | ▲ 2 | – |
| 12 | SafeRent Solutions | 10% | 2/2 | – | ▼ 1 | – |
| 13 | ApproveShield | 10% | 2/2 | – | ▲ 4 | – |
| 14 | Checkr | 8% | 2/2 | – | – | – |
| 15 | National Tenant Network | 8% | 2/2 | – | – | – |
| 16 | Baselane | 8% | 1/2 | – | – | – |
| 17 | Argyle | 6% | 2/2 | – | ▼ 9 | – |
| 18 | Two Dots | 6% | 2/2 | – | – | – |
| 19 | AmRent | 4% | 2/2 | – | ▼ 3 | – |
| 20 | Western Reporting | 4% | 2/2 | – | ▼ 1 | – |
| 21 | TheGuarantors | 4% | 2/2 | – | – | – |
| 22 | Rent Butter | 4% | 1/2 | – | ▼ 4 | – |
| 23 | ePremium Insurance | 2% | 1/2 | – | – | – |
| 24 | Pronto Housing | 2% | 1/2 | – | ▼ 4 | – |
| 25 | SingleKey | 2% | 1/2 | – | ▼ 13 | – |
| 26 | TenantAudit | 2% | 1/2 | – | – | – |
| 27 | Esusu | 2% | 1/2 | – | – | – |
| 28 | HousingIntellect | 2% | 1/2 | – | – | – |
| 29 | Housing Compliance Services | 2% | 1/2 | – | – | – |
| 30 | Boom | 2% | 1/2 | – | ▼ 15 | – |
| 31 | Emphasys HFA | 2% | 1/2 | – | – | – |
| 32 | Leap | 2% | 1/2 | – | – | – |
| 33 | Truv | 2% | 1/2 | – | ▼ 23 | – |
| 34 | Procorem | 2% | 1/2 | – | – | – |
Engines
| Engine | Status | Model | Runs | Note |
|---|---|---|---|---|
| ChatGPT | ran | gpt-6-luna | 25 | |
| Claude | ran | claude-haiku-5-5 | 25 |
Part of the October 2026 edition of the AI Shortlist Index. All editions: archive.