Property Management Software · CRE Facilities Management
CRE Facilities Management Vendors: Compared by Features, Integrations & Pricing
Every facilities management vendor in the shared database, with the facts a buyer compares first. Each cell links to its source and shows when it was last checked; what is not in the table is a question for the demo. How to use the table and what to ask: the CRE Facilities Management guide.
| Vendor | What it is | Pricing model | PMS integrations | Segments | Verified |
|---|---|---|---|---|---|
| Building Engines | Building operations platform (Prism) for commercial real estate covering work orders, maintenance scheduling and tenant engagement; owned by JLL since 2021; 1,000+ customers, 35,000 properties, 3B+ sq ft. source | Not published; ask for the per-unit figure and the minimum. | Not published | Commercial Facilities | 2026-09-05 |
| Corrigo | Enterprise facilities-management CMMS from JLL Technologies: work orders with AI-driven scheduling, asset management, a 70K+ vetted service-provider network, BI and mobile app; 4.3M users, 19M work orders a year. source | Not published; FAQ references pricing without figures source | Not published source | Commercial Facilities | 2026-09-05 |
| Facilio | Connected CMMS with AI agents: tenant service requests via portal, email, QR codes and WhatsApp, work orders, preventive maintenance, inspections, vendor and inventory management; sells to CRE portfolios, FM providers. source | Not published source | Not published | Commercial Facilities | 2026-09-05 |
| Visitt | CRE building-operations platform: preventive and asset maintenance, work orders, tenant service requests and billing, amenities, vendor payments and COI management; customers include Related, Newmark, CBRE and BGO. source | Not published source | Not published | Commercial Facilities, Institutional Multifamily | 2026-09-05 |
| Electronic Tenant Solutions | Building-operations and tenant-communication suite for office, retail and industrial: service requests and work orders, preventive maintenance, mobile task manager, inspections, COI tracking, property websites. source | Not published source | Not published source | Commercial Facilities | 2026-09-05 |
| UpKeep | Mobile-first CMMS used by 4,000+ companies: work orders, automated preventive maintenance, asset management, external request portal and an offline mobile app; customers include Unilever, PepsiCo, Chevron and McDonald's. source | Published per user per month: Essential $24, Premium $55; Professional and Enterprise custom source | Not published source | Commercial Facilities | 2026-09-05 |
| MaintainX | CMMS and enterprise asset management platform used by 14,000+ companies: multi-site work orders, preventive maintenance, assets, inspections, parts inventory and reporting; tenants submit and track work requests. source | Published per user per month: Basic $0; Essential $20 annual ($25 monthly); Premium $65 annual ($75 monthly); Enterprise custom source | Not published source | Commercial Facilities, Institutional Multifamily | 2026-09-05 |
| Limble | CMMS for work orders, preventive and predictive maintenance, asset management with spare parts, resource planning and dashboards; lists facility management and property maintenance among its industries. source | Three tiers (Standard, Premium+, Enterprise); figures only via the site's price calculator, not published source | Not published source | Commercial Facilities | 2026-09-05 |
| FMX | Facilities and maintenance CMMS: work orders, preventive maintenance, equipment tracking, inventory, scheduling and reservations, mapping; property-management edition lets tenants submit work orders across portfolios. source | Not published; quote request or free trial source | Not published source | Commercial Facilities, Institutional Multifamily | 2026-09-05 |
| eMaint | Enterprise CMMS/EAM from Fluke (Fortive): work orders, preventive and predictive maintenance with Fluke sensors, asset hierarchies, parts, mobile app and eMaint AI; facilities is one of 13 industries; 150,000 users. source | Not published on homepage source | Not published source | Commercial Facilities | 2026-09-05 |
| ServiceChannel | Facilities management platform for multi-site brands (Fortive since 2021): work order automation, asset tracking, preventive maintenance, compliance, a performance-ranked provider marketplace and managed FM; 600+ brands. source | Not published source | Not published | Commercial Facilities | 2026-09-05 |
| Fexa | Facilities orchestration platform for multi-site retail, grocery, restaurant and convenience-store operators: FexaCMMS work orders, FexaTrakref refrigerant tracking, FexaLink provider network and FexaAI agents. source | Not published; demo request source | Not published source | Commercial Facilities | 2026-09-05 |
What the AI Shortlist Index shows
No runs are recorded for CRE Facilities Management in the September 2026 edition, so no vendor is named yet. The ranking fills in when the edition runs.
The live ranking, source map and every vendor row: CRE Facilities Management in the AI Shortlist Index.
Inclusion criteria for this list
A vendor is listed when it sells facilities management to property managers in the United States, has a public website, and has at least one sourced fact in the shared vendor database (description, pricing model, or PMS integrations, each with a source URL and the date it was checked). Listing is free and never affects Index placement. Missing a vendor? Tell us, with a source. 12 vendors are listed today.
Read next
Comparison pages follow Index coverage; until then the vendors' own pages are at Building Engines and the rest of the profiles linked in the table. Terms are defined in the glossary. Vendors who want to know whether they are named: who Shortlist is for.