Property Management Software · Multifamily Access Control
Multifamily Access Control Vendors: Compared by Features, Integrations & Pricing
Every access control vendor in the shared database, with the facts a buyer compares first. Each cell links to its source and shows when it was last checked; what is not in the table is a question for the demo. How to use the table and what to ask: the Multifamily Access Control guide.
| Vendor | What it is | Pricing model | PMS integrations | Segments | Verified |
|---|---|---|---|---|---|
| SmartRent | Smart-home hub, locks, common-area access, and self-guided tours platform for multifamily; 890k units across 3,700 communities. source | Not published; ask for the per-unit figure and the minimum. | Yardi, RealPage, Entrata, ResMan source | Institutional Multifamily, Student Housing, Single-Family Rental | 2026-09-02 |
| ButterflyMX | Cloud video intercom grown into a full access-control platform; 20,000+ buildings and 1.5M units. source | Not published; ask for the per-unit figure and the minimum. | AppFolio, Entrata, RealPage, Yardi, Rent Manager source | Institutional Multifamily, Small Multifamily, HOA Communities, Student Housing | 2026-09-02 |
| Brivo | Cloud access control with a Multifamily Edition for apartment communities and mixed-use. source | Not published; ask for the per-unit figure and the minimum. | Yardi, RealPage, Rent Manager, Entrata source | Institutional Multifamily, Commercial Facilities | 2026-09-02 |
| Swiftlane | Video intercom and face-recognition access for small to mid-size apartment buildings. source | Not published; ask for the per-unit figure and the minimum. | Yardi, Entrata, RealPage source | Small Multifamily, Institutional Multifamily | 2026-09-02 |
| PointCentral | Cellular-hub smart-property platform from Alarm.com for multifamily, BTR, and SFR. source | Not published; ask for the per-unit figure and the minimum. | Yardi, RealPage, ResMan, AppFolio, Entrata source | Single-Family Rental, Institutional Multifamily | 2026-09-02 |
| RemoteLock | Lock-agnostic cloud access control; ButterflyMX partner. source | Not published; ask for the per-unit figure and the minimum. | AppFolio, Yardi, RealPage, Rent Manager source | Small Multifamily, Single-Family Rental | 2026-09-02 |
| Zentra | Allegion's multifamily access software paired with Schlage locks; Apple and Google Wallet keys. source | Not published; ask for the per-unit figure and the minimum. | Not published | Institutional Multifamily | 2026-09-02 |
| Salto | Enterprise electronic locks and access for multifamily and student housing. source | Not published; ask for the per-unit figure and the minimum. | Not published | Student Housing, Institutional Multifamily | 2026-09-02 |
| dormakaba | RFID and mobile locks with Community access-management software for multihousing. source | Not published; ask for the per-unit figure and the minimum. | Not published | Institutional Multifamily, Student Housing | 2026-09-02 |
What the AI Shortlist Index shows
In the September 2026 edition, across 25 recorded runs, the engines named ButterflyMX (83%), Salto (76%) and Brivo (75%).
The live ranking, source map and every vendor row: Multifamily Access Control in the AI Shortlist Index.
Inclusion criteria for this list
A vendor is listed when it sells access control to property managers in the United States, has a public website, and has at least one sourced fact in the shared vendor database (description, pricing model, or PMS integrations, each with a source URL and the date it was checked). Listing is free and never affects Index placement. Missing a vendor? Tell us, with a source. 9 vendors are listed today.
Read next
Head-to-head pages and alternatives lists sit under the guide; the vendors' own pages are at SmartRent and the rest of the profiles linked in the table. Terms are defined in the glossary. Vendors who want to know whether they are named: who Shortlist is for.